Manhattan Tiger Boys Basketball
Varsity Tiger Basketball 2013 - 14
#4 Quade McQueary 10 5’9” Guard
#10 Caleb Neth 10 5’11” Guard
#12 Zach Van Dyke 12 6’4” Guard
#14 Rodney Wiersema 12 5’7” Guard
#20 Eduardo Stubbs 11 5’7” Guard
#22 Brock Bitterman 11 6’0” Guard
#30 Austin Oldenburger 12 6’2” Forward
#32 Tanner Wedan 10 6’3” Forward
#34 Alec Nehring 10 6’5” Forward
#42 Gavin DeJong 12 6’6” Forward
Junior Varsity Tiger Basketball 2013-14 C-Squad Tiger Basketball 2013-14
#10 Troy Lucier 09 5’10” Guard #10 Troy Lucier 09 5’10” Guard.
#12 Dylan Schultz 09 5’5” Guard #12 Dylan Schultz 09 5’5” Guard
#14 Emery Olsztyn 09 5’7” Guard #14 Emery Olsztyn 09 5’7” Guard
#20 Eduardo Stubbs 11 5’7” Guard #20 Chris Nagel 09 5’5”
#22 Reid Wiersema 10 5’11” Guard #22 Darien Link 09 5’10” Forward
#30 Austin Oostema 10 5’9” Forward #30 Austin Oostema 10 5’9” Forward
#32 Cole McCloud 09 6’0” Guard #32 Cole McCloud 09 6’0” Guard
#34 Jarrett Douma 09 5’11” Forward #34 Jarrett Douma 09 5’11” Forward
#40 Taylor Oldenburger 10 6’0” Forward #40 Riley Vasarella 09 5’10” Forward
#42 Kobe Grossman 09 6’0” Forward #42 Kobe Grossman 09 6’0” Forward
#44 Chase Barta 10 6’2” Forward #44 Brandon Aune 09 5’11” Forward
Head Coach – Michael Leach Junior Varsity Coach – Todd Lucier C Squad Coach – Richard Pemberton
Volunteer Assistants – Patrick Blenkener, Andy Powner
Band Director – Todd Rosenberger School Song – Washing & Lee Swing Mascot – Tiger
Cheer Coach – Derinda Grimshaw Cheerleaders– Timber Kelley-Gehrke, Lily Emerich, Taylor Veltkamp, Kiara Price, Hailley Kapron, Megan Pratt, Brian Grimshaw, Sawyer Emerich, Katy Kuntz, Madi Wardell
Superintendent – Jim Notaro Principal– Robert Moore Activities Director – Pat Lynch