

Head Coach: Nadine Zikmund
Assistant Coaches: Sarah Keller, Justin Whitten, Chris Eckert
MHSA Sport's Medicine page contains physical forms and concussion information, including forms and details about the HEADSTRONG Concussion Insurance.
|
Tiger Track and Field
Post Season Placing
|
||||||
| STATE | DIVISIONAL | DISTRICT | ||||
|---|---|---|---|---|---|---|
| Year | Boys | Girls | Boys | Girls | Boys | Girls |
| 2026 | ||||||
| 2025 | ||||||
| 2024 | 9th | 3rd | 2nd | 3rd | ||
| 2023 | -- | 23rd | 6th | 4th | 2nd | 3rd |
| 2022 | 7th | -- | 5th | 11th | 2nd | 4th |
| 2021 | 3rd | 2nd | 2nd | 3rd | 1st | 1st |
| 2020 | COVID YEAR | |||||
| 2019 | 2nd | 13th | 2nd | 5th | 3rd | 1st |
| 2018 | 3rd | 7th | 5th | 6th | 1st | 1st |
| 2017 | 7th | 5th | 8th | 5th | ||
| 2016 | 1st | 4th | 1st | 4th | 1st | 1st |
| 2015 | 1st | 4th | 1st | 1st | 1st | 1st |
| 2014 | 1st | 3rd | 1st | 1st | 1st | 1st |
| 2013 | 1st | 1st | 1st | 1st | 1st | |
| 2012 | 1st | 1st | 1st | 1st | ||
| 2011 | 2nd | 1st | 1st | 1st | ||
| 2010 | 3rd | 2nd | 1st | 3rd | ||
| 2009 | 1st | 1st | 1st | 2nd | ||
| 2008 | 1st | 1st | 1st | 1st | ||
| 2007 | 2nd | 1st | ||||
| 2006 | 2nd | 1st | 1st | |||
| 2005 | 1st | 1st | ||||
| 2004 | 2nd | 2nd | ||||
| 2003 | 1st | 1st | 1st | |||
| 2002 | 3rd | 3rd | 2nd | |||
| 2001 | 2nd | |||||
| 1997 | 2nd | |||||
| 1996 | 1st | |||||
| 1977 | 3rd | |||||
| 1976 | 3rd | |||||
