Manhattan Tiger Volleyball 2020
Head Coach - Charli Chapman
Assistant Coaches - Dinah Olson, Kaitlin Shannon
Tiger Volleyball
2020 Season
Season Record 10-11
|
|||
Date | Home or Away | Opponent | Results |
---|---|---|---|
Aug 29 | H | Columbus | Win 25-3. 25-16, 25-20 |
Sept 3 | A | Ennis |
Win 25-19, 25-8, 25-20
|
Sept 8 | A | Whitehall | Loss 25-19, 22-25, 22-25, 23-25 |
Sept 10 | A | Three Forks | Win 25-11. 24-26, 17-25, 25-11, 15-7 |
Sept 12 | H | Gardiner | Win 25-17, 25-20, 21-25, 24-26, 15-5 |
Sept 15 | H | Big Timber | Loss 24-26. 25-21, 25-27, 22-25 |
Sept 17 | A | Jefferson | Loss 17-25, 22-25, 19-25 |
Sept 22 | H | Townsend | Loss 25-22, 17-25, 25-19 18-25, 12-15 |
Sept 24 | A | Columbus | Loss 22-25, 25-19, 25-11, 24-26, 14-16 |
Sept 26 | A | Christian | Loss 13-25, 16-25, 13-25 |
Sept 29 | A | Big Timber | Win 25-18. 25-21, 25-16 |
Oct 1 | H | Three Forks | Win 25-18. 25-13, 15-25, 25-19 |
Oct 3 | H | Red Lodge | Win 19-25, 23-25, 25-21, 25-20, 15-11 |
Oct 8 | H - HC | Whitehall | Win 21-25, 26-28, 25-16, 25-20, 15-10 |
Oct 10 | A | Gardiner | Win 21-25, 25-9, 25-16, 25-16 |
Oct 17 | A | Townsend | Loss 17-25, 16-25, 25-23, 10-25 |
Oct 20 | H | Christian | Loss 21-25, 18-25, 22-25 |
Oct 23 | H | Jefferson | Loss 22-25, 25-22, 25-23, 19-25, 15-17 |
10/29 to 10/30 | Districts | Big Timber | Win 26-24. 25-9, 25-16
Loss 9-25, 16-25, 16-25
Loss 21-25, 25-27, 20-25
|
Thanks to The Belgrade News for all the great articles and their support through the season.
Manhattan 2020 Junior Varsity Volleyball
Manhattan 2020 C-Squad Volleyball