High School Bell Schedule for 2025 - 2026
| Period | Time |
|---|---|
| 0 Period | 7:06 - 8:00 |
| 5 minute break | |
| 1st Period | 8:05 - 9:00 |
| 2nd Period | 9:04 - 9:59 |
| 8 minute break | |
| 3rd Period | 10:07 - 11:02 |
| 4th Period | 11:06 - 12:01 |
| FLEX Time | 12:05 - 12:33 |
| Lunch | 12:33 - 12:58 |
| 5th Period | 1:02 - 1:57 |
| 6th Period | 2:01 - 2:56 |
| 7th Period | 3:00 - 3:55 |
